<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: $78.8 Trillion; United States Debt Obligations exceed world GDP; Monetary Collapse Looming?</title>
	<atom:link href="http://debt-reductionhelp.com/78-8-trillion-united-states-debt-obligations-exceed-world-gdp-monetary-collapse-looming.html/feed" rel="self" type="application/rss+xml" />
	<link>http://debt-reductionhelp.com/78-8-trillion-united-states-debt-obligations-exceed-world-gdp-monetary-collapse-looming.html</link>
	<description>Debt Reduction Help Information Guide</description>
	<lastBuildDate>Mon, 21 Feb 2011 23:11:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: kidwave1</title>
		<link>http://debt-reductionhelp.com/78-8-trillion-united-states-debt-obligations-exceed-world-gdp-monetary-collapse-looming.html/comment-page-1#comment-1368</link>
		<dc:creator>kidwave1</dc:creator>
		<pubDate>Fri, 29 Jan 2010 17:56:26 +0000</pubDate>
		<guid isPermaLink="false">http://debt-reductionhelp.com/78-8-trillion-united-states-debt-obligations-exceed-world-gdp-monetary-collapse-looming.html#comment-1368</guid>
		<description>What does one TRILLION dollars look like? All this﻿ talk about stimulus packages and bailouts... A billion dollars... A hundred billion dollars... Eight hundred billion dollars... One TRILLION dollars... What does that look like?
watch?v=Tym9AhMNcP0</description>
		<content:encoded><![CDATA[<p>What does one TRILLION dollars look like? All this﻿ talk about stimulus packages and bailouts&#8230; A billion dollars&#8230; A hundred billion dollars&#8230; Eight hundred billion dollars&#8230; One TRILLION dollars&#8230; What does that look like?<br />
watch?v=Tym9AhMNcP0</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davidshaz20000</title>
		<link>http://debt-reductionhelp.com/78-8-trillion-united-states-debt-obligations-exceed-world-gdp-monetary-collapse-looming.html/comment-page-1#comment-1369</link>
		<dc:creator>davidshaz20000</dc:creator>
		<pubDate>Wed, 27 Jan 2010 23:35:43 +0000</pubDate>
		<guid isPermaLink="false">http://debt-reductionhelp.com/78-8-trillion-united-states-debt-obligations-exceed-world-gdp-monetary-collapse-looming.html#comment-1369</guid>
		<description>Chinese are fools as US Dollar will collapse so will all Debt of china will be wiped out and china will be left with nothing more then just papers...........US Dollar is the biggest Scam of World! Muslims and Arabs going against USA which means USA will soon loose all grip on world Economy soon........InshAllah &amp; Ameen</description>
		<content:encoded><![CDATA[<p>Chinese are fools as US Dollar will collapse so will all Debt of china will be wiped out and china will be left with nothing more then just papers&#8230;&#8230;&#8230;..US Dollar is the biggest Scam of World! Muslims and Arabs going against USA which means USA will soon loose all grip on world Economy soon&#8230;&#8230;..InshAllah &amp; Ameen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ExhibitMan</title>
		<link>http://debt-reductionhelp.com/78-8-trillion-united-states-debt-obligations-exceed-world-gdp-monetary-collapse-looming.html/comment-page-1#comment-1370</link>
		<dc:creator>ExhibitMan</dc:creator>
		<pubDate>Wed, 20 Jan 2010 19:44:44 +0000</pubDate>
		<guid isPermaLink="false">http://debt-reductionhelp.com/78-8-trillion-united-states-debt-obligations-exceed-world-gdp-monetary-collapse-looming.html#comment-1370</guid>
		<description>Social Security was implemented with money that the government did have in the first place. After WW2, the U.S. had a debt of 120% of GDP, and it the SS survived. The &#039;New deal&#039; was finianced by debt. I mean, how can Japan survivie today with its debt 170% of GDP? The debt doomsday is a myth. There&#039;s one thing that eliminates the debt problem - that is, economic growth.</description>
		<content:encoded><![CDATA[<p>Social Security was implemented with money that the government did have in the first place. After WW2, the U.S. had a debt of 120% of GDP, and it the SS survived. The &#8216;New deal&#8217; was finianced by debt. I mean, how can Japan survivie today with its debt 170% of GDP? The debt doomsday is a myth. There&#8217;s one thing that eliminates the debt problem &#8211; that is, economic growth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ExhibitMan</title>
		<link>http://debt-reductionhelp.com/78-8-trillion-united-states-debt-obligations-exceed-world-gdp-monetary-collapse-looming.html/comment-page-1#comment-1371</link>
		<dc:creator>ExhibitMan</dc:creator>
		<pubDate>Wed, 20 Jan 2010 19:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://debt-reductionhelp.com/78-8-trillion-united-states-debt-obligations-exceed-world-gdp-monetary-collapse-looming.html#comment-1371</guid>
		<description>There&#039;s a reason for allocation reduction. Obama adm. initiated a 350b tax cut. Most of these were targeted at social security and incomes. I mean, even if U.S. borrowed billions from China or Brazil - it is still money that first belonged to the U.S. And I think it&#039;s a good choice that the gov. borrows from them instead of priting the money. If we did the latter, inflation would skyrock.</description>
		<content:encoded><![CDATA[<p>There&#8217;s a reason for allocation reduction. Obama adm. initiated a 350b tax cut. Most of these were targeted at social security and incomes. I mean, even if U.S. borrowed billions from China or Brazil &#8211; it is still money that first belonged to the U.S. And I think it&#8217;s a good choice that the gov. borrows from them instead of priting the money. If we did the latter, inflation would skyrock.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

